3D CAD Drawings Library
Griffco 3D CAD Drawings Download
CAD software supporting any of these file extensions is required to open the files: SLDPRT, IGS, STEP, X_T and PDF files.
Please wait for the page to fully load…!
Back Pressure - 3D CAD Drawings
Port Size | Series | Port Type | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/4" | M | NPT | [wpfd_single_file id="6527" catid="253" name="SLDPRT"] | [wpfd_single_file id="6523" catid="253" name="IGS"] | [wpfd_single_file id="6525" catid="253" name="STEP"] | [wpfd_single_file id="6524" catid="253" name="X_T"] | [wpfd_single_file id="6526" catid="253" name="PDF"] |
1/4" | M | BSPT | [wpfd_single_file id="6532" catid="253" name="SLDPRT"] | [wpfd_single_file id="6531" catid="253" name="IGS"] | [wpfd_single_file id="6530" catid="253" name="STEP"] | [wpfd_single_file id="6529" catid="253" name="X_T"] | [wpfd_single_file id="6528" catid="253" name="PDF"] |
3/8" | M | NPT | [wpfd_single_file id="6534" catid="253" name="SLDPRT"] | [wpfd_single_file id="6535" catid="253" name="IGS"] | [wpfd_single_file id="6536" catid="253" name="STEP"] | [wpfd_single_file id="6533" catid="253" name="X_T"] | [wpfd_single_file id="6537" catid="253" name="PDF"] |
3/8" | M | BSPT | [wpfd_single_file id="6542" catid="253" name="SLDPRT"] | [wpfd_single_file id="6538" catid="253" name="IGS"] | [wpfd_single_file id="6541" catid="253" name="STEP"] | [wpfd_single_file id="6539" catid="253" name="X_T"] | [wpfd_single_file id="6540" catid="253" name="PDF"] |
1/2" | M | NPT | [wpfd_single_file id="6547" catid="253" name="SLDPRT"] | [wpfd_single_file id="6543" catid="253" name="IGS"] | [wpfd_single_file id="6544" catid="253" name="STEP"] | [wpfd_single_file id="6546" catid="253" name="X_T"] | [wpfd_single_file id="6545" catid="253" name="PDF"] |
1/2" | M | BSPT | [wpfd_single_file id="6550" catid="253" name="SLDPRT"] | [wpfd_single_file id="6549" catid="253" name="IGS"] | [wpfd_single_file id="6548" catid="253" name="STEP"] | [wpfd_single_file id="6551" catid="253" name="X_T"] | [wpfd_single_file id="6551" catid="253" name="PDF"] |
1/2" | M | Socket (plastic) | [wpfd_single_file id="6556" catid="253" name="SLDPRT"] | [wpfd_single_file id="6557" catid="253" name="IGS"] | [wpfd_single_file id="6554" catid="253" name="STEP"] | [wpfd_single_file id="6553" catid="253" name="X_T"] | [wpfd_single_file id="6555" catid="253" name="PDF"] |
1/2" | M | Socket (metal) | [wpfd_single_file id="6559" catid="253" name="SLDPRT"] | [wpfd_single_file id="6558" catid="253" name="IGS"] | [wpfd_single_file id="6561" catid="253" name="STEP"] | [wpfd_single_file id="6560" catid="253" name="X_T"] | [wpfd_single_file id="6562" catid="253" name="PDF"] |
1/2" | M | Union | [wpfd_single_file id="6570" catid="253" name="SLDPRT"] | [wpfd_single_file id="6569" catid="253" name="IGS"] | [wpfd_single_file id="6571" catid="253" name="STEP"] | [wpfd_single_file id="6572" catid="253" name="X_T"] | [wpfd_single_file id="6568" catid="253" name="PDF"] |
1/2" | G | NPT | [wpfd_single_file id="6576" catid="254" name="SLDPRT"] | [wpfd_single_file id="6573" catid="254" name="IGS"] | [wpfd_single_file id="6577" catid="254" name="STEP"] | [wpfd_single_file id="6574" catid="254" name="X_T"] | [wpfd_single_file id="6575" catid="254" name="PDF"] |
1/2" | G | BSPT | [wpfd_single_file id="6581" catid="254" name="SLDPRT"] | [wpfd_single_file id="6578" catid="254" name="IGS"] | [wpfd_single_file id="6580" catid="254" name="STEP"] | [wpfd_single_file id="6582" catid="254" name="X_T"] | [wpfd_single_file id="6579" catid="254" name="PDF"] |
1/2" | G | Socket | [wpfd_single_file id="6586" catid="254" name="SLDPRT"] | [wpfd_single_file id="6583" catid="254" name="IGS"] | [wpfd_single_file id="6587" catid="254" name="STEP"] | [wpfd_single_file id="6584" catid="254" name="X_T"] | [wpfd_single_file id="6585" catid="254" name="PDF"] |
1/2" | G | Union | [wpfd_single_file id="6597" catid="254" name="SLDPRT"] | [wpfd_single_file id="6593" catid="254" name="IGS"] | [wpfd_single_file id="6594" catid="254" name="STEP"] | [wpfd_single_file id="6595" catid="254" name="X_T"] | [wpfd_single_file id="6596" catid="254" name="PDF"] |
1/2" | G | Flanged | [wpfd_single_file id="6607" catid="254" name="SLDPRT"] | [wpfd_single_file id="6603" catid="254" name="IGS"] | [wpfd_single_file id="6604" catid="254" name="STEP"] | [wpfd_single_file id="6606" catid="254" name="X_T"] | [wpfd_single_file id="6605" catid="254" name="PDF"] |
3/4" | G | NPT | [wpfd_single_file id="6611" catid="254" name="SLDPRT"] | [wpfd_single_file id="6610" catid="254" name="IGS"] | [wpfd_single_file id="6612" catid="254" name="STEP"] | [wpfd_single_file id="6608" catid="254" name="X_T"] | [wpfd_single_file id="6609" catid="254" name="PDF"] |
3/4" | G | BSPT | [wpfd_single_file id="6616" catid="254" name="SLDPRT"] | [wpfd_single_file id="6615" catid="254" name="IGS"] | [wpfd_single_file id="6617" catid="254" name="STEP"] | [wpfd_single_file id="6613" catid="254" name="X_T"] | [wpfd_single_file id="6614" catid="254" name="PDF"] |
3/4" | G | Socket | [wpfd_single_file id="6620" catid="254" name="SLDPRT"] | [wpfd_single_file id="6619" catid="254" name="IGS"] | [wpfd_single_file id="6621" catid="254" name="STEP"] | [wpfd_single_file id="6618" catid="254" name="X_T"] | [wpfd_single_file id="6622" catid="254" name="PDF"] |
3/4" | G | Union | [wpfd_single_file id="6632" catid="254" name="SLDPRT"] | [wpfd_single_file id="6628" catid="254" name="IGS"] | [wpfd_single_file id="6630" catid="254" name="STEP"] | [wpfd_single_file id="6631" catid="254" name="X_T"] | [wpfd_single_file id="6629" catid="254" name="PDF"] |
3/4" | G | Flanged | [wpfd_single_file id="6640" catid="254" name="SLDPRT"] | [wpfd_single_file id="6638" catid="254" name="IGS"] | [wpfd_single_file id="6641" catid="254" name="STEP"] | [wpfd_single_file id="6642" catid="254" name="X_T"] | [wpfd_single_file id="6639" catid="254" name="PDF"] |
1" | G | NPT | [wpfd_single_file id="6646" catid="254" name="SLDPRT"] | [wpfd_single_file id="6647" catid="254" name="IGS"] | [wpfd_single_file id="6645" catid="254" name="STEP"] | [wpfd_single_file id="6643" catid="254" name="X_T"] | [wpfd_single_file id="6644" catid="254" name="PDF"] |
1" | G | BSPT | [wpfd_single_file id="6649" catid="254" name="SLDPRT"] | [wpfd_single_file id="6652" catid="254" name="IGS"] | [wpfd_single_file id="6651" catid="254" name="STEP"] | [wpfd_single_file id="6648" catid="254" name="X_T"] | [wpfd_single_file id="6650" catid="254" name="PDF"] |
1" | G | Socket | [wpfd_single_file id="6657" catid="254" name="SLDPRT"] | [wpfd_single_file id="6656" catid="254" name="IGS"] | [wpfd_single_file id="6655" catid="254" name="STEP"] | [wpfd_single_file id="6653" catid="254" name="X_T"] | [wpfd_single_file id="6654" catid="254" name="PDF"] |
1" | G | Union | [wpfd_single_file id="6666" catid="254" name="SLDPRT"] | [wpfd_single_file id="6663" catid="254" name="IGS"] | [wpfd_single_file id="6667" catid="254" name="STEP"] | [wpfd_single_file id="6665" catid="254" name="X_T"] | [wpfd_single_file id="6664" catid="254" name="PDF"] |
1" | G | Flanged | [wpfd_single_file id="6677" catid="254" name="SLDPRT"] | [wpfd_single_file id="6671" catid="254" name="IGS"] | [wpfd_single_file id="6673" catid="254" name="STEP"] | [wpfd_single_file id="6675" catid="254" name="X_T"] | [wpfd_single_file id="6676" catid="254" name="PDF"] |
1 1/2" | G | NPT | [wpfd_single_file id="6682" catid="254" name="SLDPRT"] | [wpfd_single_file id="6679" catid="254" name="IGS"] | [wpfd_single_file id="6681" catid="254" name="STEP"] | [wpfd_single_file id="6680" catid="254" name="X_T"] | [wpfd_single_file id="6678" catid="254" name="PDF"] |
1 1/2" | G | BSPT | [wpfd_single_file id="6682" catid="254" name="SLDPRT"] | [wpfd_single_file id="6679" catid="254" name="IGS"] | [wpfd_single_file id="6681" catid="254" name="STEP"] | [wpfd_single_file id="6680" catid="254" name="X_T"] | [wpfd_single_file id="6678" catid="254" name="PDF"] |
1 1/2" | G | Socket | [wpfd_single_file id="6691" catid="254" name="SLDPRT"] | [wpfd_single_file id="6690" catid="254" name="IGS"] | [wpfd_single_file id="6689" catid="254" name="STEP"] | [wpfd_single_file id="6692" catid="254" name="X_T"] | [wpfd_single_file id="6688" catid="254" name="PDF"] |
1 1/2" | G | Union | [wpfd_single_file id="6696" catid="254" name="SLDPRT"] | [wpfd_single_file id="6693" catid="254" name="IGS"] | [wpfd_single_file id="6695" catid="254" name="STEP"] | [wpfd_single_file id="6694" catid="254" name="X_T"] | [wpfd_single_file id="6697" catid="254" name="PDF"] |
1 1/2" | G | Flanged | [wpfd_single_file id="6707" catid="254" name="SLDPRT"] | [wpfd_single_file id="6703" catid="254" name="IGS"] | [wpfd_single_file id="6704" catid="254" name="STEP"] | [wpfd_single_file id="6705" catid="254" name="X_T"] | [wpfd_single_file id="6706" catid="254" name="PDF"] |
2" | G | NPT | [wpfd_single_file id="6712" catid="254" name="SLDPRT"] | [wpfd_single_file id="6708" catid="254" name="IGS"] | [wpfd_single_file id="6710" catid="254" name="STEP"] | [wpfd_single_file id="6709" catid="254" name="X_T"] | [wpfd_single_file id="6711" catid="254" name="PDF"] |
2" | G | BSPT | [wpfd_single_file id="6712" catid="254" name="SLDPRT"] | [wpfd_single_file id="6708" catid="254" name="IGS"] | [wpfd_single_file id="6710" catid="254" name="STEP"] | [wpfd_single_file id="6709" catid="254" name="X_T"] | [wpfd_single_file id="6711" catid="254" name="PDF"] |
2" | G | Socket | [wpfd_single_file id="6722" catid="254" name="SLDPRT"] | [wpfd_single_file id="6720" catid="254" name="IGS"] | [wpfd_single_file id="6718" catid="254" name="STEP"] | [wpfd_single_file id="6719" catid="254" name="X_T"] | [wpfd_single_file id="6721" catid="254" name="PDF"] |
2" | G | Union | [wpfd_single_file id="6726" catid="254" name="SLDPRT"] | [wpfd_single_file id="6723" catid="254" name="IGS"] | [wpfd_single_file id="6727" catid="254" name="STEP"] | [wpfd_single_file id="6724" catid="254" name="X_T"] | [wpfd_single_file id="6725" catid="254" name="PDF"] |
2" | G | Flanged | [wpfd_single_file id="6735" catid="254" name="SLDPRT"] | [wpfd_single_file id="6733" catid="254" name="IGS"] | [wpfd_single_file id="6737" catid="254" name="STEP"] | [wpfd_single_file id="6734" catid="254" name="X_T"] | [wpfd_single_file id="6736" catid="254" name="PDF"] |
3" | G | Flanged | [wpfd_single_file id="6742" catid="254" name="SLDPRT"] | [wpfd_single_file id="6738" catid="254" name="IGS"] | [wpfd_single_file id="6741" catid="254" name="STEP"] | [wpfd_single_file id="6739" catid="254" name="X_T"] | [wpfd_single_file id="6740" catid="254" name="PDF"] |
4" | G | Flanged | [wpfd_single_file id="6747" catid="254" name="SLDPRT"] | [wpfd_single_file id="6744" catid="254" name="IGS"] | [wpfd_single_file id="6745" catid="254" name="STEP"] | [wpfd_single_file id="6743" catid="254" name="X_T"] | [wpfd_single_file id="6746" catid="254" name="PDF"] |
Pressure Relief - 3D CAD Drawings
Port Size | Series | Port Type | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/4" | M | NPT | [wpfd_single_file id="6748" catid="255" name="SLDPRT"] | [wpfd_single_file id="6753" catid="255" name="IGS"] | [wpfd_single_file id="6751" catid="255" name="STEP"] | [wpfd_single_file id="6750" catid="255" name="X_T"] | [wpfd_single_file id="6752" catid="255" name="PDF"] |
1/4" | M | BSPT | [wpfd_single_file id="6748" catid="255" name="SLDPRT"] | [wpfd_single_file id="6753" catid="255" name="IGS"] | [wpfd_single_file id="6751" catid="255" name="STEP"] | [wpfd_single_file id="6750" catid="255" name="X_T"] | [wpfd_single_file id="6752" catid="255" name="PDF"] |
3/8" | M | NPT | [wpfd_single_file id="6762" catid="255" name="SLDPRT"] | [wpfd_single_file id="6761" catid="255" name="IGS"] | [wpfd_single_file id="6763" catid="255" name="STEP"] | [wpfd_single_file id="6760" catid="255" name="X_T"] | [wpfd_single_file id="6759" catid="255" name="PDF"] |
3/8" | M | BSPT | [wpfd_single_file id="6762" catid="255" name="SLDPRT"] | [wpfd_single_file id="6761" catid="255" name="IGS"] | [wpfd_single_file id="6763" catid="255" name="STEP"] | [wpfd_single_file id="6760" catid="255" name="X_T"] | [wpfd_single_file id="6759" catid="255" name="PDF"] |
1/2" | M | NPT | [wpfd_single_file id="6767" catid="255" name="SLDPRT"] | [wpfd_single_file id="6764" catid="255" name="IGS"] | [wpfd_single_file id="6766" catid="255" name="STEP"] | [wpfd_single_file id="6765" catid="255" name="X_T"] | [wpfd_single_file id="6768" catid="255" name="PDF"] |
1/2" | M | BSPT | [wpfd_single_file id="6772" catid="255" name="SLDPRT"] | [wpfd_single_file id="6770" catid="255" name="IGS"] | [wpfd_single_file id="6773" catid="255" name="STEP"] | [wpfd_single_file id="6769" catid="255" name="X_T"] | [wpfd_single_file id="6771" catid="255" name="PDF"] |
1/2" | M | Socket (plastic) | [wpfd_single_file id="6776" catid="255" name="SLDPRT"] | [wpfd_single_file id="6777" catid="255" name="IGS"] | [wpfd_single_file id="6778" catid="255" name="STEP"] | [wpfd_single_file id="6774" catid="255" name="X_T"] | [wpfd_single_file id="6775" catid="255" name="PDF"] |
1/2" | M | Socket (metal) | [wpfd_single_file id="6783" catid="255" name="SLDPRT"] | [wpfd_single_file id="6780" catid="255" name="IGS"] | [wpfd_single_file id="6782" catid="255" name="STEP"] | [wpfd_single_file id="6781" catid="255" name="X_T"] | [wpfd_single_file id="6779" catid="255" name="PDF"] |
1/2" | M | Union | [wpfd_single_file id="6788" catid="255" name="SLDPRT"] | [wpfd_single_file id="6784" catid="255" name="IGS"] | [wpfd_single_file id="6787" catid="255" name="STEP"] | [wpfd_single_file id="6786" catid="255" name="X_T"] | [wpfd_single_file id="6785" catid="255" name="PDF"] |
1/2" | G | NPT | [wpfd_single_file id="6793" catid="256" name="SLDPRT"] | [wpfd_single_file id="6792" catid="256" name="IGS"] | [wpfd_single_file id="6791" catid="256" name="STEP"] | [wpfd_single_file id="6789" catid="256" name="X_T"] | [wpfd_single_file id="6790" catid="256" name="PDF"] |
1/2" | G | BSPT | [wpfd_single_file id="6798" catid="256" name="SLDPRT"] | [wpfd_single_file id="6794" catid="256" name="IGS"] | [wpfd_single_file id="6797" catid="256" name="STEP"] | [wpfd_single_file id="6795" catid="256" name="X_T"] | [wpfd_single_file id="6796" catid="256" name="PDF"] |
1/2" | G | Socket | [wpfd_single_file id="6800" catid="256" name="SLDPRT"] | [wpfd_single_file id="6802" catid="256" name="IGS"] | [wpfd_single_file id="6801" catid="256" name="STEP"] | [wpfd_single_file id="6803" catid="256" name="X_T"] | [wpfd_single_file id="6799" catid="256" name="PDF"] |
1/2" | G | Union | [wpfd_single_file id="6808" catid="256" name="SLDPRT"] | [wpfd_single_file id="6804" catid="256" name="IGS"] | [wpfd_single_file id="6806" catid="256" name="STEP"] | [wpfd_single_file id="6805" catid="256" name="X_T"] | [wpfd_single_file id="6807" catid="256" name="PDF"] |
1/2" | G | Flanged | [wpfd_single_file id="6813" catid="256" name="SLDPRT"] | [wpfd_single_file id="6809" catid="256" name="IGS"] | [wpfd_single_file id="6811" catid="256" name="STEP"] | [wpfd_single_file id="6810" catid="256" name="X_T"] | [wpfd_single_file id="6812" catid="256" name="PDF"] |
3/4" | G | NPT | [wpfd_single_file id="6817" catid="256" name="SLDPRT"] | [wpfd_single_file id="6816" catid="256" name="IGS"] | [wpfd_single_file id="6818" catid="256" name="STEP"] | [wpfd_single_file id="6815" catid="256" name="X_T"] | [wpfd_single_file id="6814" catid="256" name="PDF"] |
3/4" | G | BSPT | [wpfd_single_file id="6823" catid="256" name="SLDPRT"] | [wpfd_single_file id="6821" catid="256" name="IGS"] | [wpfd_single_file id="6822" catid="256" name="STEP"] | [wpfd_single_file id="6819" catid="256" name="X_T"] | [wpfd_single_file id="6820" catid="256" name="PDF"] |
3/4" | G | Socket | [wpfd_single_file id="6826" catid="256" name="SLDPRT"] | [wpfd_single_file id="6825" catid="256" name="IGS"] | [wpfd_single_file id="6828" catid="256" name="STEP"] | [wpfd_single_file id="6824" catid="256" name="X_T"] | [wpfd_single_file id="6827" catid="256" name="PDF"] |
3/4" | G | Union | [wpfd_single_file id="6833" catid="256" name="SLDPRT"] | [wpfd_single_file id="6829" catid="256" name="IGS"] | [wpfd_single_file id="6832" catid="256" name="STEP"] | [wpfd_single_file id="6831" catid="256" name="X_T"] | [wpfd_single_file id="6830" catid="256" name="PDF"] |
3/4" | G | Flanged | [wpfd_single_file id="6838" catid="256" name="SLDPRT"] | [wpfd_single_file id="6836" catid="256" name="IGS"] | [wpfd_single_file id="6837" catid="256" name="STEP"] | [wpfd_single_file id="6834" catid="256" name="X_T"] | [wpfd_single_file id="6835" catid="256" name="PDF"] |
1" | G | NPT | [wpfd_single_file id="6843" catid="256" name="SLDPRT"] | [wpfd_single_file id="6842" catid="256" name="IGS"] | [wpfd_single_file id="6839" catid="256" name="STEP"] | [wpfd_single_file id="6841" catid="256" name="X_T"] | [wpfd_single_file id="6840" catid="256" name="PDF"] |
1" | G | BSPT | [wpfd_single_file id="6848" catid="256" name="SLDPRT"] | [wpfd_single_file id="6844" catid="256" name="IGS"] | [wpfd_single_file id="6847" catid="256" name="STEP"] | [wpfd_single_file id="6846" catid="256" name="X_T"] | [wpfd_single_file id="6845" catid="256" name="PDF"] |
1" | G | Socket | [wpfd_single_file id="6853" catid="256" name="SLDPRT"] | [wpfd_single_file id="6852" catid="256" name="IGS"] | [wpfd_single_file id="6850" catid="256" name="STEP"] | [wpfd_single_file id="6849" catid="256" name="X_T"] | [wpfd_single_file id="6851" catid="256" name="PDF"] |
1" | G | Union | [wpfd_single_file id="6858" catid="256" name="SLDPRT"] | [wpfd_single_file id="6855" catid="256" name="IGS"] | [wpfd_single_file id="6856" catid="256" name="STEP"] | [wpfd_single_file id="6857" catid="256" name="X_T"] | [wpfd_single_file id="6854" catid="256" name="PDF"] |
1" | G | Flanged | [wpfd_single_file id="6863" catid="256" name="SLDPRT"] | [wpfd_single_file id="6859" catid="256" name="IGS"] | [wpfd_single_file id="6860" catid="256" name="STEP"] | [wpfd_single_file id="6861" catid="256" name="X_T"] | [wpfd_single_file id="6862" catid="256" name="PDF"] |
1 1/2" | G | Union | [wpfd_single_file id="6868" catid="256" name="SLDPRT"] | [wpfd_single_file id="6865" catid="256" name="IGS"] | [wpfd_single_file id="6867" catid="256" name="STEP"] | [wpfd_single_file id="6866" catid="256" name="X_T"] | [wpfd_single_file id="6864" catid="256" name="PDF"] |
1 1/2" | G | Flanged | [wpfd_single_file id="6872" catid="256" name="SLDPRT"] | [wpfd_single_file id="6869" catid="256" name="IGS"] | [wpfd_single_file id="6871" catid="256" name="STEP"] | [wpfd_single_file id="6873" catid="256" name="X_T"] | [wpfd_single_file id="6870" catid="256" name="PDF"] |
2" | G | Union | [wpfd_single_file id="6875" catid="256" name="SLDPRT"] | [wpfd_single_file id="6874" catid="256" name="IGS"] | [wpfd_single_file id="6878" catid="256" name="STEP"] | [wpfd_single_file id="6876" catid="256" name="X_T"] | [wpfd_single_file id="6877" catid="256" name="PDF"] |
2" | G | Flanged | [wpfd_single_file id="6883" catid="256" name="SLDPRT"] | [wpfd_single_file id="6879" catid="256" name="IGS"] | [wpfd_single_file id="6880" catid="256" name="STEP"] | [wpfd_single_file id="6881" catid="256" name="X_T"] | [wpfd_single_file id="6882" catid="256" name="PDF"] |
3" | G | Flanged | [wpfd_single_file id="6888" catid="256" name="SLDPRT"] | [wpfd_single_file id="6886" catid="256" name="IGS"] | [wpfd_single_file id="6884" catid="256" name="STEP"] | [wpfd_single_file id="6885" catid="256" name="X_T"] | [wpfd_single_file id="6887" catid="256" name="PDF"] |
4" | G | Flanged | [wpfd_single_file id="6893" catid="256" name="SLDPRT"] | [wpfd_single_file id="6889" catid="256" name="IGS"] | [wpfd_single_file id="6892" catid="256" name="STEP"] | [wpfd_single_file id="6890" catid="256" name="X_T"] | [wpfd_single_file id="6891" catid="256" name="PDF"] |
Pulsation Dampeners - 3D CAD Drawings
Port Size | Cubic Inch | Model No. | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/2" NPT | 4 | PD0011 | [wpfd_single_file id="6898" catid="257" name="SLDPRT"] | [wpfd_single_file id="6894" catid="257" name="IGS"] | [wpfd_single_file id="6897" catid="257" name="STEP"] | [wpfd_single_file id="6895" catid="257" name="X_T"] | [wpfd_single_file id="6896" catid="257" name="PDF"] |
1/2" NPT | 10 | PD0012 | [wpfd_single_file id="6903" catid="257" name="SLDPRT"] | [wpfd_single_file id="6899" catid="257" name="IGS"] | [wpfd_single_file id="6902" catid="257" name="STEP"] | [wpfd_single_file id="6900" catid="257" name="X_T"] | [wpfd_single_file id="6901" catid="257" name="PDF"] |
1/2" NPT | 15 | PD0013 | [wpfd_single_file id="6914" catid="257" name="SLDPRT"] | [wpfd_single_file id="6905" catid="257" name="IGS"] | [wpfd_single_file id="6913" catid="257" name="STEP"] | [wpfd_single_file id="6910" catid="257" name="X_T"] | [wpfd_single_file id="6911" catid="257" name="PDF"] |
3/4" NPT | 9 | PD0021 | [wpfd_single_file id="6922" catid="257" name="SLDPRT"] | [wpfd_single_file id="6909" catid="257" name="IGS"] | [wpfd_single_file id="6916" catid="257" name="STEP"] | [wpfd_single_file id="6915" catid="257" name="X_T"] | [wpfd_single_file id="6919" catid="257" name="PDF"] |
3/4" NPT | 26 | PD0022 | [wpfd_single_file id="6928" catid="257" name="SLDPRT"] | [wpfd_single_file id="6917" catid="257" name="IGS"] | [wpfd_single_file id="6925" catid="257" name="STEP"] | [wpfd_single_file id="6921" catid="257" name="X_T"] | [wpfd_single_file id="6918" catid="257" name="PDF"] |
3/4" NPT | 42 | PD0023 | [wpfd_single_file id="6927" catid="257" name="SLDPRT"] | [wpfd_single_file id="6920" catid="257" name="IGS"] | [wpfd_single_file id="6926" catid="257" name="STEP"] | [wpfd_single_file id="6923" catid="257" name="X_T"] | [wpfd_single_file id="6924" catid="257" name="PDF"] |
1" NPT | 24 | PD0031 | [wpfd_single_file id="6935" catid="257" name="SLDPRT"] | [wpfd_single_file id="6929" catid="257" name="IGS"] | [wpfd_single_file id="6937" catid="257" name="STEP"] | [wpfd_single_file id="6932" catid="257" name="X_T"] | [wpfd_single_file id="6930" catid="257" name="PDF"] |
1" NPT | 63 | PD0032 | [wpfd_single_file id="6939" catid="257" name="SLDPRT"] | [wpfd_single_file id="6931" catid="257" name="IGS"] | [wpfd_single_file id="6936" catid="257" name="STEP"] | [wpfd_single_file id="6933" catid="257" name="X_T"] | [wpfd_single_file id="6938" catid="257" name="PDF"] |
1" NPT | 126 | PD0033 | [wpfd_single_file id="6943" catid="257" name="SLDPRT"] | [wpfd_single_file id="6934" catid="257" name="IGS"] | [wpfd_single_file id="6941" catid="257" name="STEP"] | [wpfd_single_file id="6942" catid="257" name="X_T"] | [wpfd_single_file id="6940" catid="257" name="PDF"] |
Gauge & Instrument Guards - 3D CAD Drawings
Port Size | Gauge Port | Model No. | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/4" NPT | 1/4 | GG-025 | [wpfd_single_file id="6953" catid="258" name="SLDPRT"] | [wpfd_single_file id="6947" catid="258" name="IGS"] | [wpfd_single_file id="6954" catid="258" name="STEP"] | [wpfd_single_file id="6952" catid="258" name="X_T"] | [wpfd_single_file id="6948" catid="258" name="PDF"] |
3/8" NPT | 1/4 | GG-038 | [wpfd_single_file id="6958" catid="258" name="SLDPRT"] | [wpfd_single_file id="6951" catid="258" name="IGS"] | [wpfd_single_file id="6949" catid="258" name="STEP"] | [wpfd_single_file id="6957" catid="258" name="X_T"] | [wpfd_single_file id="6950" catid="258" name="PDF"] |
1/2" NPT | 1/4 | GG-050 | [wpfd_single_file id="6961" catid="258" name="SLDPRT"] | [wpfd_single_file id="6955" catid="258" name="IGS"] | [wpfd_single_file id="6960" catid="258" name="STEP"] | [wpfd_single_file id="6959" catid="258" name="X_T"] | [wpfd_single_file id="6956" catid="258" name="PDF"] |
Calibration Columns (PVC) - 3D CAD Drawings
Port Size | Size (ml) | Port Type | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/2" | 100 | NPT | [wpfd_single_file id="6966" catid="259" name="SLDPRT"] | [wpfd_single_file id="6962" catid="259" name="IGS"] | [wpfd_single_file id="6965" catid="259" name="STEP"] | [wpfd_single_file id="6963" catid="259" name="X_T"] | [wpfd_single_file id="6964" catid="259" name="PDF"] |
1/2" | 100 | BSPT | [wpfd_single_file id="6971" catid="259" name="SLDPRT"] | [wpfd_single_file id="6967" catid="259" name="IGS"] | [wpfd_single_file id="6969" catid="259" name="STEP"] | [wpfd_single_file id="6968" catid="259" name="X_T"] | [wpfd_single_file id="6970" catid="259" name="PDF"] |
1/2" | 200 | NPT | [wpfd_single_file id="6975" catid="259" name="SLDPRT"] | [wpfd_single_file id="6972" catid="259" name="IGS"] | [wpfd_single_file id="6976" catid="259" name="STEP"] | [wpfd_single_file id="6974" catid="259" name="X_T"] | [wpfd_single_file id="6973" catid="259" name="PDF"] |
1/2" | 200 | BSPT | [wpfd_single_file id="6981" catid="259" name="SLDPRT"] | [wpfd_single_file id="6977" catid="259" name="IGS"] | [wpfd_single_file id="6979" catid="259" name="STEP"] | [wpfd_single_file id="6978" catid="259" name="X_T"] | [wpfd_single_file id="6980" catid="259" name="PDF"] |
1/2" | 300 | NPT | [wpfd_single_file id="6982" catid="259" name="SLDPRT"] | [wpfd_single_file id="6984" catid="259" name="IGS"] | [wpfd_single_file id="6986" catid="259" name="STEP"] | [wpfd_single_file id="6983" catid="259" name="X_T"] | [wpfd_single_file id="6985" catid="259" name="PDF"] |
1/2" | 300 | BSPT | [wpfd_single_file id="6991" catid="259" name="SLDPRT"] | [wpfd_single_file id="6987" catid="259" name="IGS"] | [wpfd_single_file id="6988" catid="259" name="STEP"] | [wpfd_single_file id="6989" catid="259" name="X_T"] | [wpfd_single_file id="6990" catid="259" name="PDF"] |
3/4" | 500 | NPT | [wpfd_single_file id="6994" catid="259" name="SLDPRT"] | [wpfd_single_file id="6992" catid="259" name="IGS"] | [wpfd_single_file id="6995" catid="259" name="STEP"] | [wpfd_single_file id="6996" catid="259" name="X_T"] | [wpfd_single_file id="6993" catid="259" name="PDF"] |
3/4" | 500 | BSPT | [wpfd_single_file id="7001" catid="259" name="SLDPRT"] | [wpfd_single_file id="6997" catid="259" name="IGS"] | [wpfd_single_file id="6998" catid="259" name="STEP"] | [wpfd_single_file id="6999" catid="259" name="X_T"] | [wpfd_single_file id="7000" catid="259" name="PDF"] |
3/4" | 1,000 | NPT | [wpfd_single_file id="7006" catid="259" name="SLDPRT"] | [wpfd_single_file id="7002" catid="259" name="IGS"] | [wpfd_single_file id="7003" catid="259" name="STEP"] | [wpfd_single_file id="7004" catid="259" name="X_T"] | [wpfd_single_file id="7005" catid="259" name="PDF"] |
3/4" | 1,000 | BSPT | [wpfd_single_file id="7011" catid="259" name="SLDPRT"] | [wpfd_single_file id="7007" catid="259" name="IGS"] | [wpfd_single_file id="7009" catid="259" name="STEP"] | [wpfd_single_file id="7008" catid="259" name="X_T"] | [wpfd_single_file id="7010" catid="259" name="PDF"] |
1" | 2,000 | NPT | [wpfd_single_file id="7015" catid="259" name="SLDPRT"] | [wpfd_single_file id="7012" catid="259" name="IGS"] | [wpfd_single_file id="7014" catid="259" name="STEP"] | [wpfd_single_file id="7013" catid="259" name="X_T"] | [wpfd_single_file id="7016" catid="259" name="PDF"] |
