Technical Information
Additional technical information from Griffco Valve
Griffco technical information is provided in the documents below with an Instructional Valve Repair video.
Technical Information – Documents
Title | Description | Date modified | Download |
---|---|---|---|
UV Exposure - PVC - TIB2008-001 | 09-12-2020 | Download | |
Diaphragm Replacement Interval - TIB2009-001 | 09-12-2020 | Download | |
Set Point Adjustment Procedure - TIB2014-001 | 09-12-2020 | Download | |
Sulfuric Acid Options - TIB2010-001 | 09-12-2020 | Download | |
3-Port Pressure Relief Valve Conversion - TIB2013-001 | 09-12-2020 | Download |
Chemical Resistance Statement
Griffco Valve does not make recommendations for material compatibility for specific customer applications. Customers must choose materials of construction based on their specific process fluids that the products will be exposed to. There are many industry third party publications and compatibility reference guides to help with material selections.