Additional technical information from Griffco Valve
Griffco technical information is provided in the documents below with an Instructional Valve Repair video.

Technical Information – Documents
TITLE | DESCRIPTION | DATE MODIFIED | DOWNLOAD |
UV Exposure – PVC – TIB2008-001 | 09-12-2020 | ![]() | |
Prop 65 Statement 2-9-2023 | 09-12-2020 | ![]() | |
Diaphragm Replacement Interval – TIB2009-001 | 09-12-2020 | ![]() | |
Set Point Adjustment Procedure – TIB2014-001 | 09-12-2020 | ![]() | |
Sulfuric Acid Options – TIB2010-001 | 09-12-2020 | ![]() | |
3-Port Pressure Relief Valve Conversion – TIB2013-001 | 09-12-2020 | ![]() | |
ISO9001 Griffco Reg – Exp 2026 | 08-15-2023 | ![]() | |
CE 580550 – 001. | 08-15-2023 | ![]() | |
NSF-61 certification | 05-20-2025 | ![]() |
Chemical Resistance Statement
Griffco Valve does not make recommendations for material compatibility for specific customer applications. Customers must choose materials of construction based on their specific process fluids that the products will be exposed to. There are many industry third-party publications and compatibility reference guides to help with material selections.
