Image | Product | Description | Add to Project |
|---|---|---|---|
| Valve – PVC – Union Connections – Viton O-Ring | | ||
| Valve – PVC – Threaded Union Connections – Viton O-Ring | | ||
| Relief Valve – PVC – Viton – Union Connections – 24 mm HDPE Union socket ends – Viton O-Ring (Standard O-Ring as of 2/2018) | | ||
| Valve – PVC – Viton – Union Connections – Viton O-Ring (Standard O-Ring as of 2/2018) | | ||
| Relief Valve – PVC – PTFE/Viton Diaphragms – Union Connections – Viton O-Ring – DN20 (25mm Union Sockets) Label in Bar (Standard O-Ring as of 2/2018) | | ||
| Relief Valve – PVC – Union Connections – 24 mm HDPE Union socket ends – Viton O-Ring (Standard O-Ring as of 2/2018) | | ||
| Relief Valve – PVC – Union Connections – 24 mm HDPE Union socket ends – EPDM O-Ring | | ||
| Valve – PVC – EPDM – Union Connections – EPDM O-Ring | | ||
| Relief Valve – PVC – Union Connections – EPDM O-Ring – DN20 (25mm Union Sockets) Label in Bar (Standard O-Ring as of 2/2018) | | ||
| Valve – PVC – Union Connections – EPDM O-Ring..(Standard Diaphragm) | |

