Image | Product | Description | Add to Project |
|---|---|---|---|
| Connection – PVC – Premium Gauge – 160 psi – 70/30 Glycerin Filled – Socket Connectors** | | ||
| Connection – PVC – Premium Gauge – 160 psi – Hypalon – 70/30 Glycerin Filled – Socket Connectors – Hypalon O-Rings | | ||
| Connection – PVC – Premium Gauge – 160 psi – PTFE – 70/30 Glycerin Filled – Socket Connectors | | ||
| Connection – PVC – Premium Gauge – 160 psi – PTFE – Halocarbon Filled – Socket Connectors | | ||
| Connection – PVC – Premium Gauge – 160 psi – PTFE – 70/30 Glycerin Filled – Metric Socket Connectors | | ||
| Connection – PVC – Premium Gauge – 160 psi – PTFE – Silicon Filled – Socket Connectors – EPDM O-Ring | | ||
| Connection – PVC – Premium Gauge – 160 psi – PTFE – 70/30 Glycerin Filled – Threaded Connectors | | ||
| Connection – PVC – Premium Gauge – 160 psi – Viton – 70/30 Glycerin Filled – Threaded Connectors | | ||
| Connection – PVC – Premium Gauge – 60 psi – Socket Connectors – Viton O-Rings – 70/30 Glycerin Filled | | ||
| Connection – PVC – Premium Gauge – 60 psi – PTFE – Socket Connectors – Viton O-Rings – 70/30 Glycerin Filled | |

