3D CAD Drawings Library
Griffco 3D CAD Drawings Download
CAD software supporting any of these file extensions is required to open the files: SLDPRT, IGS, STEP, X_T and PDF files.
Please wait for the page to fully load…!
Back Pressure - 3D CAD Drawings
Port Size | Series | Port Type | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/4" | M | NPT | |||||
1/4" | M | BSPT | |||||
3/8" | M | NPT | |||||
3/8" | M | BSPT | |||||
1/2" | M | NPT | |||||
1/2" | M | BSPT | |||||
1/2" | M | Socket (plastic) | |||||
1/2" | M | Socket (metal) | |||||
1/2" | M | Union 90° | |||||
1/2" | M | Union | |||||
1/2" | G | NPT | |||||
1/2" | G | BSPT | |||||
1/2" | G | Socket | |||||
1/2" | G | Union 90° | |||||
1/2" | G | Union | |||||
1/2" | G | Flanged 90° | |||||
1/2" | G | Flanged | |||||
3/4" | G | NPT | |||||
3/4" | G | BSPT | |||||
3/4" | G | Socket | |||||
3/4" | G | Union 90° | |||||
3/4" | G | Union | |||||
3/4" | G | Flanged 90° | |||||
3/4" | G | Flanged | |||||
1" | G | NPT | |||||
1" | G | BSPT | |||||
1" | G | Socket | |||||
1" | G | Union 90° | |||||
1" | G | Union | |||||
1" | G | Flanged 90° | |||||
1" | G | Flanged | |||||
1 1/2" | G | NPT | |||||
1 1/2" | G | BSPT | |||||
1 1/2" | G | Socket | |||||
1 1/2" | G | Union | |||||
1 1/2" | G | Flanged 90° | |||||
1 1/2" | G | Flanged | |||||
2" | G | NPT | |||||
2" | G | BSPT | |||||
2" | G | Socket | |||||
2" | G | Union | |||||
2" | G | Flanged 90° | |||||
2" | G | Flanged | |||||
3" | G | Flanged | |||||
4" | G | Flanged |
Pressure Relief - 3D CAD Drawings
Port Size | Series | Port Type | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/4" | M | NPT | |||||
1/4" | M | BSPT | |||||
3/8" | M | NPT | |||||
3/8" | M | BSPT | |||||
1/2" | M | NPT | |||||
1/2" | M | BSPT | |||||
1/2" | M | Socket (plastic) | |||||
1/2" | M | Socket (metal) | |||||
1/2" | M | Union | |||||
1/2" | G | NPT | |||||
1/2" | G | BSPT | |||||
1/2" | G | Socket | |||||
1/2" | G | Union | |||||
1/2" | G | Flanged | |||||
3/4" | G | NPT | |||||
3/4" | G | BSPT | |||||
3/4" | G | Socket | |||||
3/4" | G | Union | |||||
3/4" | G | Flanged | |||||
1" | G | NPT | |||||
1" | G | BSPT | |||||
1" | G | Socket | |||||
1" | G | Union | |||||
1" | G | Flanged | |||||
1 1/2" | G | Union | |||||
1 1/2" | G | Flanged | |||||
2" | G | Union | |||||
2" | G | Flanged | |||||
3" | G | Flanged | |||||
4" | G | Flanged |
Pulsation Dampeners - 3D CAD Drawings
Port Size | Cubic Inch | Model No. | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/2" NPT | 4 | PD0011 | |||||
1/2" NPT | 10 | PD0012 | |||||
1/2" NPT | 15 | PD0013 | |||||
3/4" NPT | 9 | PD0021 | |||||
3/4" NPT | 26 | PD0022 | |||||
3/4" NPT | 42 | PD0023 | |||||
1" NPT | 24 | PD0031 | |||||
1" NPT | 63 | PD0032 | |||||
1" NPT | 126 | PD0033 |
Gauge & Instrument Guards - 3D CAD Drawings
Port Size | Gauge Port | Model No. | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/4" NPT | 1/4 | GG-025 | |||||
3/8" NPT | 1/4 | GG-038 | |||||
1/2" NPT | 1/4 | GG-050 |
Calibration Columns (PVC) - 3D CAD Drawings
Port Size | Size (ml) | Port Type | SLDPRT | IGS | STEP | X_T | |
---|---|---|---|---|---|---|---|
1/2" | 100 | NPT | |||||
1/2" | 100 | BSPT | |||||
1/2" | 200 | NPT | |||||
1/2" | 200 | BSPT | |||||
1/2" | 300 | NPT | |||||
1/2" | 300 | BSPT | |||||
3/4" | 500 | NPT | |||||
3/4" | 500 | BSPT | |||||
3/4" | 1,000 | NPT | |||||
3/4" | 1,000 | BSPT | |||||
1" | 2,000 | NPT | |||||
1" | 2,000 | BSPT | |||||
1-1/2" | 3,000 | NPT | |||||
1-1/2" | 3,000 | BSPT | |||||
1" | 4,000 | NPT | |||||
1" | 4,000 | BSPT | |||||
1-1/2" | 5,000 | NPT | |||||
1-1/2" | 5,000 | BSPT | |||||
1-1/2" | 7,000 | NPT | |||||
1-1/2" | 7,000 | BSPT | |||||
2" | 10,000 | NPT | |||||
2" | 10,000 | BSPT | |||||
2" | 15,000 | NPT | |||||
2" | 15,000 | BSPT | |||||
2" | 20,000 | NPT | |||||
2" | 20,000 | BSPT |