Griffco M-Series diaphragm low-flow back pressure valves are designed to enhance the performance of chemical feed systems by applying a continuous back pressure to the chemical feed pump, while also acting as an anti-syphon valve. Robust construction ensures reliability in the rigorous service of municipal and industrial applications.
Available Sizes
1/4″ to 1/2″ or DN 8 to DN 15
M-Series Low-Flow
Features
- Anti-siphon function
- Solid, robust, machined construction
- Flanged, union, threaded, and socket connection options
- Molded Noryl top with integral hardware locking
- 316L SS metal valve and top options
- Molded PTFE/EPDM diaphragm
- Adjustable up to 350 psi (24 bar)
- 4 optional pressure ratings (springs)
- Valve sizes from 1/4″ to 1/2″ or DN 8 to DN 15
- Tamper-resistant adjustment screw
- High-temperature option up to 300°F (149°C)
Griffco Benefits
- High reliability at an affordable price
- Long diaphragm life
- Wide range of valve materials
- Multiple diaphragm material options
- Factory or field settable
- High-temperature option up to 300°F (149°C)
Wetted Materials
PVC
CPVC
Polypropylene
PVDF
Hastelloy® C
PTFE
Halar®
316L SS
Alloy 20
Optional ARV

Air release valves act as a priming valve for M-Series low-flow back-pressure valves.
SIZE | MAXIMUM FLOW PULSATING | MAXIMUM FLOW CONTINUOUS | MAXIMUM PRESSURE |
TITLE | DESCRIPTION | DATE MODIFIED | DOWNLOAD |
M-Series BPM – Data Sheets | |||
Data Sheet BPM (US) | Imperial | 09-14-2020 | ![]() |
Data Sheet BPM (Intl) | Metric | 09-14-2020 | ![]() |
Data Sheet BPM (Spanish) | Metric | 09-14-2020 | ![]() |
M-Series BPM – Air Release Valve (ARV) Data Sheet | |||
Sight Glass | 05-22-2021 | ![]() | |
ARV Priming Valve (US) | Air Release Valve (Imperial) | 05-22-2021 | ![]() |
ARV Priming Valve (Spanish) | Air Release Valve (Metric) | 05-22-2021 | ![]() |
M-Series BPM – IOM Manuals | |||
IOM Manual BPM (US) | Imperial | 05-21-2021 | ![]() |
IOM Manual BPM (Spanish) | Metric | 05-21-2021 | ![]() |
M-Series BPM – Dimensional Drawings M-Series 2-Port @ 180° (1/4″ – 1/2″) (DN 8 – DN 15) | |||
Dim BPM 2Port@180 Threaded US | 1/4″ – 1/2″ | 08-23-2020 | ![]() |
Dim BPM 2Port@180 Socket US | 1/4″ – 1/2″ | 08-23-2020 | ![]() |
Dim BPMF 2Port@180 Flanged US | 1/4″ – 1/2″ | 08-23-2020 | ![]() |
Dim BPMF 2Port@180 Flanged Metric | DN 8 – DN 15 | 08-23-2020 | ![]() |
Dim BPMU 2Port@180 Union US | 1/4″ – 1/2″ | 08-23-2020 | ![]() |
Dim BPMU 2Port@180 Union Metric | DN 8 – DN 15 | 08-23-2020 | ![]() |
M-Series BPM – Sectional Drawings | |||
M001 | 08-26-2020 | ![]() |
Filters Sort results
Reset Apply
SKU | Product | Description | Add to Project |
---|---|---|---|
Valve – PVC – 250 psi Spring – PTFE/Viton – Socket | |||
Valve – PVC – 250 psi Spring – Viton – Socket | |||
Valve – PVC – PTFE/Viton – Socket | |||
Valve – PVC – Viton – Socket | |||
Valve – PVC – Viton – Socket – 316SS Top | |||
A20 – PTFE/Viton – 316SS Top | |||
A20 – PTFE/Viton – Socket | |||
A20 – PTFE/Viton – Socket – Metal Adj Screw | |||
A20 – Viton | |||
A20 – Viton – Metal Adj Screw |