Sort by Product A - Z
Filters Sort results
Reset Apply
SKU | Product | Description | Add to Project |
|---|---|---|---|
| CPVC – 250 psi Spring – PTFE/Viton | | ||
| CPVC – 250 psi Spring – Viton – 16 mm Union Connection – Viton O-Ring (1/2″ Body – 3/8″ Metric Union Socket) | | ||
| CPVC – PTFE/Viton | | ||
| CPVC – 16 mm Union Connection – Viton O-Ring (1/2″ Body – 3/8″ Metric Union Socket) | | ||
| CPVC – Viton – 16 mm Union Connection – Viton O-Ring (1/2″ Body – 3/8″ Metric Union Socket) | | ||
| PVDF | | ||
| PVDF – 50 psi Spring – BSP..Pressure Set: 20 psi | | ||
| PVDF – 250 psi Spring | | ||
| PVDF – 250 psi Spring – BSP | | ||
| PVDF – 250 psi Spring – PTFE/Viton – BSP | |

