M-Series Low-Flow Pressure Relief Valves
Griffco M-Series diaphragm low-flow pressure relief valves are pump system valves designed to protect chemical feed systems from over pressure damage caused by defective equipment or a blockage in the chemical feed line. Robust construction ensures reliability in the rigorous service of municipal and industrial applications. Also known as bypass valves.
M-Series Low-Flow Pressure Relief Valves
Valve Features
- 2-port, 3-port, and 90° configurations
- Solid, robust, machined construction
- Union, threaded and socket connection options
- Molded Noryl top with integral hardware locking
- 316L SS metal valve and top options
- Molded PTFE/EPDM diaphragm
- Adjustable up to 350 psi (24 bar)
- 4 optional pressure ratings (springs)
- Valve sizes from 1/4" to 1/2" or DN 8 to DN 15
- Tamper-resistant adjustment screw
- High-temperature option up to 300°F (149°C)
Griffco Benefits
- High reliability at affordable price
- Long diaphragm life
- Wide range of valve materials
- Multiple diaphragm material options
- Factory or field settable
Available Sizes
- 1/4" to 1/2" or DN 8 to DN 15
Wetted Materials
- PVC
- CPVC
- Polypropylene
- PVDF
- PTFE
- Halar®
- 316 SS
- Alloy 20
- Hastelloy® C
Size | Maximum Flow | Maximum Pressure | |||||
Pulsating | Continuous | ||||||
Inch | Metric | GPH | LPH | GPM | LPM | PSI | BAR |
1/4" | DN 8 | 100 | 375 | 5 | 19 | 350 | 24 |
3/8" | DN 10 | 200 | 757 | 10 | 37 | 350 | 24 |
1/2" | DN 15 | 300 | 1135 | 15 | 57 | 350 | 24 |
M-Series PRM - Data Sheets
Title | Description | Date modified | Download |
---|---|---|---|
Data Sheet PRM (US) | Imperial | 09-14-2020 | Download |
Data Sheet PRM (Intl) | Metric | 09-14-2020 | Download |
Data Sheet PRM (Spanish) | Metric | 09-14-2020 | Download |
M-Series PRM - IOM Manuals
Title | Description | Date modified | Download |
---|---|---|---|
IOM Manual PRM (US) | Imperial | 05-21-2021 | Download |
IOM Manual PRM (Spanish) | Metric | 05-21-2021 | Download |
M-Series PRM - Dimensional Drawings
M-Series 3-Port @ 180° (1/4" - 1/2") (DN 8 - DN 15)
Title | Description | Date modified | Download |
---|---|---|---|
Dim PRM 3Port@180 Threaded US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim PRM 3Port@180 Threaded Metric | DN 8 - DN 15 | 08-24-2020 | Download |
Dim PRM 3Port@180 Socket US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim PRM 3Port@180 Socket Metric | DN 8 - DN 15 | 08-24-2020 | Download |
Dim PRMU 3Port@180 Union US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim PRMU 3Port@180 Union Metric | DN 8 - DN 15 | 08-24-2020 | Download |
M-Series 2-Port @ 180° (1/4" - 1/2") (DN 8 - DN 15)
Title | Description | Date modified | Download |
---|---|---|---|
Dim PRM2 2Port@180 Threaded US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim PRM2 2Port@180 Threaded Metric | DN 8 - DN 15 | 08-24-2020 | Download |
Dim PRM2 2Port@180 Socket US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim PRM2 2Port@180 Socket Metric | DN 8 - DN 15 | 08-24-2020 | Download |
Dim BPMF 2Port@180 Flanged US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim BPMF 2Port@180 Flanged Metric | DN 8 - DN 15 | 08-24-2020 | Download |
Dim BPMU 2Port@180 Union US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim BPMU 2Port@180 Union Metric | DN 8 - DN 15 | 08-24-2020 | Download |
M-Series 2-Port @ 90° (1/4" - 1/2") (DN 8 - DN 15)
Title | Description | Date modified | Download |
---|---|---|---|
Dim PRM290 2Port@90 Threaded US | 1/4" - 1/2" | 08-24-2020 | Download |
Dim PRM290 2Port@90 Threaded Metric | DN 8 - DN 15 | 08-24-2020 | Download |
Dim PRM2F90 2Port@90 Flanged US | 1/4" - 1/2" | 04-05-2021 | Download |
Dim PRM2F90 2Port@90 Flanged Metric | DN 8 - DN 15 | 04-05-2021 | Download |
3D CAD Drawings Now Available
Three-dimensional CAD drawings are now available for you to download and use in your pumping system designs.
Find Your Local Distributor
Locate an authorized Griffco Valve distributor that can provide you with sales, customer service, and technical support.
Try our New Pulsation Dampener Calculator
Protect your pumping system with the correct size Pulsation Dampener from Griffco Valve. Use the Griffco Pulsation Dampener Calculator.