Griffco Valve Product Literature
Download Griffco Product Literature - PDF files of Griffco Catalogs, Griffco Line Cards and Griffco Data Sheets
Click on the links in the table below to download Griffco Imperial and Metric Literature. Download Catalogs, Line Cards and Data Sheets of Griffco Products.
Product Catalogs & Datasheets | |||
Model | English (Imperial) | English (Metric) | Spanish (Metric) |
Product Line Sales Brochure | [wpfd_single_file id="10831" catid="46" name="Product Line Sales Brochure"] | [wpfd_single_file id="10831" catid="46" name="Product Line Sales Brochure"] | |
Product Line Card | [wpfd_single_file id="5158" catid="46" name="Product Line Card LTR (US)"] | [wpfd_single_file id="5156" catid="46" name="Product Line Card A4 (Intl)"] | [wpfd_single_file id="5157" catid="46" name="Imperial"] [wpfd_single_file id="5159" catid="46" name="Metric"] |
Back Pressure Valves | |||
M-Series | [wpfd_single_file id="4902" catid="19" name="Data Sheet BPM (US)"] | [wpfd_single_file id="4971" catid="19" name="Data Sheet BPM (Intl)"] | [wpfd_single_file id="5016" catid="19" name="Data Sheet BPM (Spanish)"] |
Unibody | [wpfd_single_file id="5044" catid="20" name="Data Sheet BPU (US)"] | [wpfd_single_file id="5043" catid="20" name="Data Sheet BPU (Intl)"] | |
G-Series | [wpfd_single_file id="5034" catid="21" name="Data Sheet BPG (US)"] | [wpfd_single_file id="5032" catid="21" name="Data Sheet BPG (Intl)"] | [wpfd_single_file id="5036" catid="21" name="Data Sheet BPG (Spanish)"] |
G-Series PTFE Flanged | [wpfd_single_file id="5056" catid="22" name="Data Sheet BPGTF (US)"] | [wpfd_single_file id="5057" catid="22" name="Data Sheet BPGTF (Intl)"] | [wpfd_single_file id="5058" catid="22" name="Data Sheet BPGTF (Spanish)"] |
High-Flow | [wpfd_single_file id="5059" catid="23" name="Data Sheet BPHF (US)"] | [wpfd_single_file id="5060" catid="23" name="Data Sheet BPHF (Intl)"] | [wpfd_single_file id="5061" catid="23" name="Data Sheet BPHF (Spanish)"] |
Medium Pressure | [wpfd_single_file id="5100" catid="24" name="Data Sheet BPMP (US)"] | ||
Pressure Relief Valves | |||
M-Series | [wpfd_single_file id="5067" catid="26" name="Data Sheet PRM (US)"] | [wpfd_single_file id="5068" catid="26" name="Data Sheet PRM (Intl)"] | [wpfd_single_file id="5064" catid="26" name="Data Sheet PRM (Spanish)"] |
Unibody | [wpfd_single_file id="5071" catid="27" name="Data Sheet PRU (US)"] | [wpfd_single_file id="5070" catid="27" name="Data Sheet PRU (Intl)"] | |
G-Series | [wpfd_single_file id="5078" catid="28" name="Data Sheet PRG (US)"] | [wpfd_single_file id="5075" catid="28" name="Data Sheet PRG (Intl)"] | [wpfd_single_file id="5076" catid="28" name="Data Sheet PRG (Spanish)"] |
G-Series PTFE Flanged | [wpfd_single_file id="5091" catid="29" name="Data Sheet PRGTF (US)"] | [wpfd_single_file id="5090" catid="29" name="Data Sheet BPGTF (Intl)"] | [wpfd_single_file id="5089" catid="29" name="Data Sheet BPGTF (Spanish)"] |
High-Flow | [wpfd_single_file id="5094" catid="30" name="Data Sheet PRHF (US)"] | [wpfd_single_file id="5092" catid="30" name="Data Sheet PRHF (Intl)"] | [wpfd_single_file id="5093" catid="30" name="Data Sheet PRHF (Spanish)"] |
Pressure Relief w/Pressure Switch | [wpfd_single_file id="5101" catid="31" name="Data Sheet PRS (US)"] | ||
Medium Pressure | [wpfd_single_file id="5102" catid="32" name="Data Sheet PRMP (US)"] | ||
High-Pressure | [wpfd_single_file id="5099" catid="33" name="Data Sheet PRHP (US)"] | [wpfd_single_file id="5098" catid="33" name="Data Sheet PRHP (Spanish)"] | |
Calibration Columns | |||
CC PVC | [wpfd_single_file id="5124" catid="35" name="Data Sheet CC PVC (US)"] | [wpfd_single_file id="5122" catid="35" name="Data Sheet CC PVC (Intl)"] | [wpfd_single_file id="5126" catid="35" name="Data Sheet CC PVC (Spanish)"] |
CCG Glass | [wpfd_single_file id="5131" catid="36" name="Data Sheet CCG Glass (US)"] | [wpfd_single_file id="5128" catid="36" name="Data Sheet CCG Glass (Intl)"] | [wpfd_single_file id="5129" catid="36" name="Data Sheet CCG Glass (Spanish)"] |
Injection Valves | |||
Serviceable | [wpfd_single_file id="5132" catid="38" name="Data Sheet ICV (US)"] | ||
High-Pressure | [wpfd_single_file id="5134" catid="39" name="Data Sheet IVQ (US)"] | ||
Priming Valve | |||
ARV | [wpfd_single_file id="5020" catid="358" name="ARV Priming Valve (US)"] | [wpfd_single_file id="5019" catid="358" name="ARV Priming Valve (Spanish)"] | |
Corporation Stops | |||
Corporation Stops | [wpfd_single_file id="5138" catid="41" name="Data Sheet CS (US)"] | ||
Gauge Guards | |||
Gauge Guards | [wpfd_single_file id="5137" catid="40" name="Data Sheet GG (US)"] | ||
Pulsation Dampeners | |||
Pulsation Dampeners | [wpfd_single_file id="5141" catid="43" name="Data Sheet PD (US)"] | [wpfd_single_file id="5139" catid="43" name="Data Sheet PD (Spanish)"] | |
Fusion Dampener | [wpfd_single_file id="5142" catid="44" name="Data Sheet FD (US)"] |
Capabilities & Quality Certifications
Griffco Valve fully stands behind all the products it manufactures and sells. Find out more information about our quality certifications and organizations.
Find Your Local Distributor
Locate an authorized Griffco Valve distributor that can provide you with sales, customer service, and technical support.