Skip to content

Griffco Flow Curves

Please note that the drawings below are the copyright of Griffco Valve, Inc., intended solely for the use of authorized Griffco Valve representatives and qualified customers or prospects for use in designing chemical pumping systems and specifying Griffco Valve products.

Port SizeSeriesPressureImperial (P)Metric (P)Imperial (C)Metric (C)
1/4″ (DN 8)M150 psi (10 bar)
1/4″ (DN 8)M250 psi (17 bar)
1/4″ (DN 8)M350 psi (25 bar)
3/8″ (DN 10)M150 psi (10 bar)
3/8″ (DN 10)M250 psi (17 bar)
3/8″ (DN 10)M350 psi (25 bar)
1/2″ (DN 15)M150 psi (10 bar)
1/2″ (DN 15)M250 psi (17 bar)
1/2″ (DN 15)M350 psi (25 bar)
1/2″ (DN 15)Unibody150 psi (10 bar)
3/4″ (DN 20)Unibody150 psi (10 bar)
1″ (DN 25)Unibody150 psi (10 bar)
1/2″ (DN 15)G150 psi (10 bar)
1/2″ (DN 15)G250 psi (17 bar)
1/2″ (DN 15)G350 psi (25 bar)
3/4″ (DN 20)G150 psi (10 bar)
3/4″ (DN 20)G250 psi (17 bar)
3/4″ (DN 20)G350 psi (25 bar)
1″ (DN 25)G150 psi (10 bar)
1″ (DN 25)G250 psi (17 bar)
1″ (DN 25)G350 psi (25 bar)
1-1/2″ (DN 40)G150 psi (10 bar)
2″ (DN 50)G150 psi (10 bar)
3″ (DN 80)G150 psi (10 bar)
4″ (DN 100)G150 psi (10 bar)
1/2″ (DN 15)High-Flow150 psi (10 bar)
3/4″ (DN 20)High-Flow150 psi (10 bar)
1″ (DN 25)High-Flow150 psi (10 bar)
1/4″ (DN 8)High-Pressure1750 psi (120 bar)
3/8″ (DN 10)High-Pressure1750 psi (120 bar)
1/2″ (DN 15)High-Pressure1750 psi (120 bar)
1″ (DN 25)High-Pressure1750 psi (120 bar)